Mixed's Relay

Tag_ID Team Name Split Timing Team Timing Rank
8171 NTU Runners 00:44:27.96 01:25:39.46 1
8172 NTU Runners 01:25:39.46 01:25:39.46 1
8041 Mok 00:47:01.61 01:27:13.29 2
8042 Mok 01:27:13.29 01:27:13.29 2
8231 Swift Runners 00:45:09.82 01:28:24.49 3
8232 Swift Runners 01:28:24.49 01:28:24.49 3
8121 Pootch Family 00:51:42.93 01:35:24.07 4
8122 Pootch Family 01:35:24.07 01:35:24.07 4
8251 Brooks Running Club 00:40:42.22 01:37:25.24 5
8252 Brooks Running Club 01:37:25.24 01:37:25.24 5
8031 Mac Speedsters 00:55:22.61 01:40:24.18 6
8032 Mac Speedsters 01:40:24.18 01:40:24.18 6
8241 Joella08 00:53:36.66 01:43:01.99 7
8242 Joella08 01:43:01.99 01:43:01.99 7
8011 Honey Bunches 01:02:45.00 01:54:47.96 8
8012 Honey Bunches 01:54:47.96 01:54:47.96 8
8051 PASSIONS 00:59:23.64 01:55:09.81 9
8052 PASSIONS 01:55:09.81 01:55:09.81 9
8131 PDLK 00:41:32.90 02:04:17.74 10
8132 PDLK 02:04:17.74 02:04:17.74 10
8181 Chanther 01:06:25.00 02:05:09.03 11
8182 Chanther 02:05:09.03 02:05:09.03 11
8091 Team Majnoon 00:57:01.69 02:08:22.93 12 
8092 Team Majnoon 02:08:22.93 02:08:22.93 12
8161 Tiger Paws 01:03:26.38 02:17:53.53 13 
8162 Tiger Paws 02:17:53.53 02:17:53.53 13
8061 WolLy 01:05:21.43 02:18:14.61 14 
8062 WolLy 02:18:14.61 02:18:14.61 14
8221 VIP 01:00:43.95 02:23:28.90 15 
8222 VIP 02:23:28.90 02:23:28.90 15
8071 Quick Feet 01:15:41.59 02:24:38.27 16
8072 Quick Feet 02:24:38.27 02:24:38.27 16
8111 Sunadu 01:12:12.61 02:27:44.10 17
8112 Sunadu 02:27:44.10 02:27:44.10 17
8151 Dos Vochos 01:10:57.72 02:31:50.24 18
8152 Dos Vochos 02:31:50.24 02:31:50.24 18
8201 Tetras 01:07:20.44 02:34:41.48 19
8202 Tetras 02:34:41.48 02:34:41.48 19
8081 Bearie & Babe 01:00:52.17 02:37:53.96 20
8082 Bearie & Babe 02:37:53.96 02:37:53.96 20
8101 Ordona 01:23:56.01 02:49:08.61 21
8102 Ordona 02:49:08.61 02:49:08.61 21
8021 Delay No More Distance cover not accurate Timing Not recorded   
8022 Delay No More Distance cover not accurate   Timing Not recorded    
8141 LANE Distance cover not accurate Timing Not recorded   
8142 LANE Distance cover not accurate Timing Not recorded   
8211 D&P Distance cover not accurate Timing Not recorded   
8212 D&P Distance cover not accurate Timing Not recorded   
8191 EAGLE Distance cover not accurate Timing Not recorded   
8192 EAGLE Distance cover not accurate   Timing Not recorded    

Corporate's Relay

Tag_ID Team Name Split Timing Team Timing Rank
5101 Ghurkah SPF 00:39:16.07 01:18:46.59 1
5102 Ghurkah SPF 01:18:46.59 01:18:46.59 1
5091 G.C 00:39:22.49 01:19:06.64 2
5092 G.C 01:19:06.64 01:19:06.64 2
5031 TRACKERS 00:41:22.40 01:24:25.44 3
5032 TRACKERS 01:24:25.44 01:24:25.44 3
5081 WCHS 00:42:58.50 01:28:28.33 4
5082 WCHS 01:28:28.33 01:28:28.33 4
5021 NYP 00:50:10.22 01:36:00.08 5
5022 NYP 01:36:00.08 01:36:00.08 5
5071 Raffles Instituition 00:42:28.70 01:36:42.28 6
5072 Raffles Instituition 01:36:42.28 01:36:42.28 6
5061 Volume 00:53:14.21 02:08:23.36 7
5062 Volume 02:08:23.36 02:08:23.36 7
5051 JAVA JOGGERS 01:07:06.34 02:10:08.70 8
5052 JAVA JOGGERS 02:10:08.70 02:10:08.70 8
5041 CLUB HDB 01:15:45.02 02:14:37.39 9
5042 CLUB HDB 02:14:37.39 02:14:37.39 9
5011 The Losers     DQ
5012 The Losers     DQ

 

 

 

 

 

 

 

 

 


Contact

Tourdetrail


Presenting Sponsor


 


    Co Sponsors