Results

Men's Open

 

Tag_ID Name Timing Position
2044 Dev Kumar Rai 00:34:16.24 001
2047 Umesh Rai 00:35:16.19 002
2185 Subramaniam Rangga 00:35:28.17 003
2008 Jasman Gurung 00:36:31.16 004
2046 Sanjeev Limbu 00:36:47.43 005
2138 ALDRICH LIM JING HONG 00:37:21.64 006
2179 Matthew Lim Qing Bao 00:43:27.07 007
2026 TEY TECK SOON 00:43:42.60 008
2014 Fabien Dugue 00:48:56.82 009
2137 Kieliger Matthias Andreas 00:49:48.39 010
2024 KINOSHITA YUSUKE 00:49:58.99 011
2055 Daryl Chan 00:50:25.88 012
2174 Christopher Cockburn 00:50:50.93 013
2062 Cheng Kheng Chic 00:51:42.14 014
2099 Yean Kian Meng 00:52:02.91 015
2136 Sebastien LAY 00:52:21.84 016
2158 Kwok Kian Yong 00:52:36.11 017
2130 PEROTTI Sebastien 00:52:47.44 018
2049 Koh Jun Da Richard 00:52:51.86 019
2125 Jean-Marc DALLE 00:53:08.47 020
2149 WONG SOON JIE KELVIN 00:53:25.45 021
2141 Tong Zhi Yi, Stuart 00:53:26.45 022
2036 Wilson Chin Weng Fatt 00:53:27.22 023
2032 ANDREW ONG CHYE 00:53:51.04 024
2131 Kikuchi Shigemitsu 00:54:05.45 025
2085 Kenny Lok 00:54:19.98 026
2111 Daniel Tobias Eberle 00:54:27.14 027
2063 Choo Chee Wei 00:54:28.72 028
2104 ADARSHA KARANTHA PUTTUR 00:54:38.93 029
2080 KONG BOON CHYE 00:54:43.53 030
2182 Nicky Lan 00:54:46.89 031
2097 Habib Ismail 00:54:52.95 032
2065 Bharatesh Kumar 00:55:43.68 033
2142 Eric M. Salazar 00:56:00.39 034
2031 TAN JUN XIANG, DEXTER 00:56:14.55 035
2166 Chen Bingrui 00:56:20.63 036
2127 Ang Tze Kheng 00:56:47.80 037
2005 CHANG SHOW CHAN 00:56:54.19 038
2145 Sebastian Tan Yong Yap 00:58:04.54 039
2155 Andrew Ng 00:58:06.48 040
2171 Simon Koh (Pokka) 00:58:09.44 041
2132 LOO Peng Cheng 00:58:17.51 042
2126 Sng Tee Kiang 00:58:18.07 043
2042 BG Tan 00:58:22.54 044
2018 Lee Jin Qiang Aaron Stevenson 00:59:01.72 045
2140 Joselito Pintor Cabaero 00:59:20.07 046
2051 HENG TZE HOW 00:59:29.83 047
2106 Chong Zi Xin 00:59:42.48 048
2144 Koh Guan Hong 00:59:54.36 049
2050 Hoh Kim Youn Eddie 01:00:27.22 050
2009 Fan Fuyuan Isaac 01:00:29.59 051
2041 KL Ong 01:00:31.45 052
2113 Steve Chia 01:00:35.89 053
2021 TAN BOCK TECK 01:00:53.93 054
2056 Andreas Dewanto 01:01:02.91 055
2060 MUHAMMAD ERFAN CHIA 01:01:06.12 056
2176 Adrian Chin 01:01:10.10 057
2129 Koh Wee Loon 01:01:43.35 058
2178 Wang Lieyang 01:01:50.48 059
2103 Tan Giin Bo 01:02:11.06 060
2078 Lee Kuan Meng, William 01:02:34.15 061
2069 Mohammad Amin Bin Abdul Halim 01:02:40.71 062
2150 Yoshihiro Machida 01:03:26.00 063
2146 ONG AI CHUAN 01:03:36.56 064
2154 Ho Xian Liang 01:04:22.72 065
2048 Hoo Seng Chin 01:04:28.45 066
2177 Soh Kheng Hong 01:04:36.73 067
2148 ZAHEED BIN OMAR 01:04:56.97 068
2043 Andy Choo 01:05:03.97 069
2075 HU QING LONG 01:05:06.08 070
2153 Winston Soh 01:05:12.53 071
2119 Toh Kok Peng 01:05:13.47 072
2027 Tan Kim Lai 01:05:22.68 073
2161 Koh Kok Pin 01:05:29.15 074
2015 TEO HONG BOON 01:06:20.55 075
2123 Peh Peng Khien 01:06:54.32 076
2175 Goh Wei bin 01:07:05.37 077
2163 Hong Weiqing 01:07:07.00 078
2157 Clarke Wan Teck Leong 01:07:20.10 079
2115 Mohamed Ridwan Bin Mahat 01:07:38.87 080
2109 Teng Yew Sen 01:07:43.05 081
2061 Cheng Kheng Kwan 01:07:51.59 082
2013 Ken Tamala 01:07:58.07 083
2133 Tan Boon Kiat Kenneth 01:08:06.97 084
2003 MUHAMMAD HAFFIZ BIN AMIN 01:08:30.71 085
2038 Tan Zhen Yang 01:08:44.50 086
2082 Loh Tian Chuan 01:08:56.60 087
2064 ONG ENG BENG ANDY 01:09:00.78 088
2016 cheongsiewmeng 01:09:41.01 089
2079 MUS EFFENDI 01:09:41.25 090
2122 MASSIS 01:09:51.33 091
2066 Derrick Lim 01:09:56.12 092
2025 LEE TECK LIM 01:09:57.04 093
2093 CHOW KOK HUNG EDMUND 01:11:18.37 094
2040 Bhadhri Prasad , Raman 01:11:19.89 095
2010 ATSUSHI IIDA 01:11:31.90 096
2034 Bjorn Andersson 01:11:39.09 097
2162 Wilfred Bong Wei Hung 01:12:10.33 098
2117 Chew Luck Choon 01:12:20.81 099
2019 KOH KAI CHEONG 01:12:38.25 100
2165 Ong Kian Kheng 01:12:43.72 101
2073 Ng Khoon Beng 01:13:50.44 102
2084 Ko Wing Hang 01:13:57.02 103
2147 WUNNA LWIN 01:15:00.71 104
2088 Richard Lui 01:15:09.65 105
2092 Liu Wen Cai 01:15:14.12 106
2173 Chew Chee Eng Jimmy (Pokka) 01:15:24.25 107
2183 Tay Ji Xiang 01:15:45.03 108
2022 JERRY TAN 01:16:24.46 109
2172 Heng Yih Chuang (Pokka) 01:16:25.74 110
2058 Lai Wee Siong 01:16:34.46 111
2100 GOH KENG SIONG 01:18:44.12 112
2124 Vincent Ng 01:18:47.25 113
2181 Viknesh s/o Vengadasalam 01:18:59.48 114
2169 Lee Keng Yuen (Pokka) 01:19:13.24 115
2152 Brent Varnado 01:19:20.69 116
2077 Ng Theng Fui 01:21:03.98 117
2168 Leong Hong Keet ( Pokka) 01:21:48.23 118
2023 Indra Saharol 01:22:16.87 119
2033 FRANKY RONALDY @ TANG HAO QI 01:23:04.29 120
2086 PEH HOCK KEONG 01:26:11.77 121
2170 Jimmy Cheah Sai Hoe (Pokka) 01:26:34.51 122
2143 Pek Guan Tat 01:27:15.38 123
2081 Flik Fok 01:27:36.69 124
2110 Sing Hun Wei 01:27:47.04 125
2186 Denniese F. Ayala 01:28.00.00 126
2045 Clinton Tay 01:28:34.30 127
2139 Foo Chee Wei Eddie 01:28:43.94 128
2134 Ng Tiac Woo 01:28:45.52 129
2135 Daniel Chan Han Siong 01:28:53.85 130
2083 Dharmender Rai 01:30:44.57 131
2007 Tan Kang Ho 01:35:00.42 132
2039 Bryce Lim Wei Liang 01:35:31.28 133
2059 Yan Kong Wah 01:38:21.19 134
2052 Chew Han Guan 01:38:36.03 135
2054 PETER WOO 01:39:04.40 136
2067 IMRAN BIN MOHAMED HASHIM 01:42:35.24 137
2037 Yap Han Boon 01:44:50.31 138
2020 CHANG SHEE YUAN GERALD JOHN 01:52:31.85 139
2164 Oscar Calkoen 02:10:09.81 140
2001 Muhammad Helmi Bin Abd Hakim  Distance cover not accurate Timing Not Recorded
2004 PETROSSI STEPHEN  Distance cover not accurate Timing Not Recorded
2006 Mohd Shariff Bin Dastageer  Distance cover not accurate Timing Not Recorded
2011 NEAL SUVILLIAN  Distance cover not accurate Timing Not Recorded
2012 BRIAN GOH  Distance cover not accurate Timing Not Recorded
2017 Shaun Edmund Lim Tze Ee  Distance cover not accurate Timing Not Recorded
2028 Brandon De Cruz  Distance cover not accurate Timing Not Recorded
2029 Cheong Kian Mun  Distance cover not accurate Timing Not Recorded
2030 YAP WEI JIE  Distance cover not accurate Timing Not Recorded
2035 Lim Seng Tiong  Distance cover not accurate Timing Not Recorded
2053 Gary Chua  Distance cover not accurate Timing Not Recorded
2057 Thomas Yong  Distance cover not accurate Timing Not Recorded
2068 loh kok mun  Distance cover not accurate Timing Not Recorded
2070 Gerald Neo  Distance cover not accurate Timing Not Recorded
2071 Tang Lek Meng  Distance cover not accurate Timing Not Recorded
2072 NG HONG KEONG  Distance cover not accurate Timing Not Recorded
2074 Shamim Ahmad  Distance cover not accurate Timing Not Recorded
2076 Robin Ng  Distance cover not accurate Timing Not Recorded
2087 Patrick Sen  Distance cover not accurate Timing Not Recorded
2089 Kuan Poh Seng, Lester  Distance cover not accurate Timing Not Recorded
2090 DOAN THUAN HAI  Distance cover not accurate Timing Not Recorded
2091 ADAM BIN KAMIS  Distance cover not accurate Timing Not Recorded
2094 Ong Hock Meng  Distance cover not accurate Timing Not Recorded
2095 Graham Keellings  Distance cover not accurate Timing Not Recorded
2096 Lee Kum Chew  Distance cover not accurate Timing Not Recorded
2098 Lim Seng Chong  Distance cover not accurate Timing Not Recorded
2101 David Clark  Distance cover not accurate Timing Not Recorded
2102 Darren Hing  Distance cover not accurate Timing Not Recorded
2105 NG CHEE WEE  Distance cover not accurate Timing Not Recorded
2107 Kris Aidil Abdullah  Distance cover not accurate Timing Not Recorded
2108 Ang Kim Guan  Distance cover not accurate Timing Not Recorded
2112 Tan Wee Siong  Distance cover not accurate Timing Not Recorded
2114 PHNG GUAN HANG REUBEN  Distance cover not accurate Timing Not Recorded
2116 Chiang Meng Chai  Distance cover not accurate Timing Not Recorded
2118 CHUNG KING HUNG DESMOND  Distance cover not accurate Timing Not Recorded
2128 NEO SEI TAT  Distance cover not accurate Timing Not Recorded
2151 Barry Ryan Shah  Distance cover not accurate Timing Not Recorded
2156 James Koh  Distance cover not accurate Timing Not Recorded
2159 CHIA THYE SIONG  Distance cover not accurate Timing Not Recorded
2160 JOHNSON SIM KENG WEE  Distance cover not accurate Timing Not Recorded
2167 Lau Chon Leong  Distance cover not accurate Timing Not Recorded

 


Men's Veteran Results

Tag ID Name Timing Position
1091 Kek Hong Leng 00:39:12.22 001
1098 Ernest Wong 00:40:46.43 002
1089 Goh Lean Seng 00:42:32.76 003
1066 Han Low 00:43:48.39 004
1062 Thorsten Bals 00:45:04.72 005
1097 Yong Loi Huat 00:47:47.00 006
1096 Lee Kok Yee 00:48:54.44 007
1056 ANG BENG HAI 00:49:27.88 008
1025 Patrick Tan Bak Kim 00:50:14.58 009
1070 Arasu Velmurugan 00:50:26.39 010
1058 Wong Weng Fatt, Philip 00:50:26.44 011
1087 Denniese F. Ayala 00:50:39.88 012
1027 ABDUL KADIR ABU BAKAR 00:51:31.56 013
1044 Dennis Tan 00:52:08.98 014
1003 Chua Kok Siang 00:52:34.36 015
1040 Goh Yong Sing Jonathan 00:52:37.72 016
1082 VINCENT HINGOT 00:53:38.18 017
1075 MOHAMED SHAH BIN EDIN 00:53:53.91 018
1080 Lim Chwee Ann 00:55:14.14 019
1067 Claude Lebeuf 00:55:24.57 020
1049 KOH EU KIM EUGENE 00:55:33.52 021
1014 Kosdiman Saraman 00:55:48.44 022
1035 Koh Thong Mui 00:56:37.77 023
1055 James Naylor 00:57:35.31 024
1083 Lok Horng Yew 00:58:15.16 025
1010 Ravichandran 00:58:33.83 026
1086 Christopher Lim 00:58:43.99 027
1015 Ng Choon Nghee 00:58:55.11 028
1034 LIM CHEOK HOY 00:59:42.35 029
1009 Kong Chee Kai 01:00:32.93 030
1052 Marcus Beushausen 01:00:55.23 031
1084 Kanesan 01:01:02.41 032
1037 Neo Ah Seng 01:01:48.75 033
1074 Derek Leong 01:02:10.11 034
1019 FRANCOIS ARMANGAUD 01:03:32.27 035
1090 Standby - Last Min Registration 01:03:32.95 036
1039 Tan Chuan Lee 01:04:02.75 037
1041 CHANDRAN 01:04:04.55 038
1029 Ho Chin Seng 01:04:18.47 039
1073 Tan Lip Kiang 01:04:26.85 040
1043 Tan Teck Keong Patrick 01:04:37.82 041
1053 Ng Wai Min, Ray 01:05:19.60 042
1008 TAN BOON CHYE 01:05:40.86 043
1050 PHANG KONG FO 01:06:32.15 044
1046 Tan Boon Cheong 01:06:49.28 045
1081 Chee Fook Weng 01:06:54.22 046
1030 Mohammed Ruslan Bin Mohammed Nor 01:07:20.20 047
1047 Borhanudin Bin Selong 01:08:11.02 048
1021 Tan Kok Chuan 01:08:21.48 049
1079 Tan Yoke Chang 01:08:38.88 050
1069 Tomi Silander 01:08:55.31 051
1013 HENRY FOK 01:09:16.98 052
1048 Wong Wing Kwong 01:09:18.52 053
1031 Ong Cheow Eng, Jason 01:09:41.29 054
1064 THAM TIEM FOO 01:09:46.04 055
1071 Tan Tick Hock 01:10:01.10 056
1002 P. RAVI 01:10:32.64 057
1022 Joseph Chong 01:10:35.08 058
1012 Thomas Ang 01:11:52.33 059
1038 Lim Chee Hoo 01:12:02.37 060
1099 Long Chay Liang Aldrin Vincent 01:12:16.44 061
1001 Steven Lee 01:12:27.82 062
1054 Tan Thiam Hee 01:13:06.85 063
1016 Tan Kim Leng 01:13:11.69 064
1060 Tan Gim Hwee 01:13:39.64 065
1020 CHAN CHEE KIEN 01:14:31.44 066
1026 Wong Kin Meng 01:14:32.81 067
1036 Ng Kok Pheng 01:14:43.92 068
1024 Loh Kar Yue 01:14:48.19 069
1085 Lau Chon Leong 01:15:24.70 070
1023 KU KAY CHOON 01:15:48.84 071
1059 Tan Pee Kwang, Francis 01:16:24.56 072
1063 Raymond Li 01:17:29.05 073
1033 Tan Ser Meng 01:18:50.73 074
1078 Tan Suan Seng 01:19:56.48 075
1072 Tin Bing Kee 01:21:02.22 076
1095 Koh Thong Mui 01:24:08.55 077
1051 Tan Cheng Chuan 01:26:11.56 078
1045 Quek See Yian 01:31:15.02 079
1004 TAN YOKE VIN EVANS 01:39:26.44 080
1005 MAYANK PAREKH Distance covered not accurate Timing not recorded
1006 WOON SIN MING Distance covered not accurate Timing not recorded
1007 Phua Cheng Wee Distance covered not accurate Timing not recorded
1011 Freddie Aloysius Low Su Kwang Distance covered not accurate Timing not recorded
1017 Ong Teng San Distance covered not accurate Timing not recorded
1018 FONG WEI TIEK Distance covered not accurate Timing not recorded
1028 Iain Maidment Distance covered not accurate Timing not recorded
1032 Md Shariff Abdullah Distance covered not accurate  Timing not recorded
1042 Ong Eng Kiat, Bernard Distance covered not accurate  Timing not recorded
1057 Lim Tiam Hock Distance covered not accurate  Timing not recorded
1061 Tan Yoong Soon Distance covered not accurate  Timing not recorded
1065 Murthy Muthu Distance covered not accurate  Timing not recorded
1068 Kan Yuen Hong Distance covered not accurate  Timing not recorded
1076 Eugene Seah Distance covered not accurate  Timing not recorded
1077 Craig DIVERS Distance covered not accurate  Timing not recorded
1088 Edmund Lim (Sloan) Distance covered not accurate  Timing not recorded


Contact

Tourdetrail


Presenting Sponsor


 


    Co Sponsors