Women's Open Results

 

Tag_ID Name Timing Position
3064 Trudy Fawcett 00:42:36.16 001
3025 Teresa Ravazzolo 00:49:39.98 002
3066 Sara Romina Iuculano 00:52:40.32 003
3027 Lisa Kilday 00:55:25.36 004
3017 Sem Hui Leng 00:56:24.99 005
3053 GILLAN GUNN 00:56:30.34 006
3068 Domaris Mundaray 00:57:08.62 007
3012 June Ngok 01:01:45.56 008
3007 Sally Tok 01:04:26.60 009
3031 Wong Yin Ching 01:05:09.82 010
3019 LIM ENG WAH 01:08:48.62 011
3059 Adeline Chan Si Mun  01:09:16.96 012
3026 Lee Hye Young 01:09:20.86 013
3054 Caron Koh 01:09:34.61 014
3073 Rose Sim 01:09.54.09 015
3034 Loh Nian En Alicia 01:10:00.94 016
3033 Shauna Foo 01:10:55.66 017
3014 LEE WUI TING 01:11:19.93 018
3043 Ai Iida 01:11:40.35 019
3048 Lee Siew Ching Joan 01:13:09.76 020
3070 Bavani Palanivellu 01:13:14.34 021
3021 Marie Oi Mei Tham 01:17:04.69 022
3002 NG YI SHU 01:21:28.35 023
3005 Tng Yew Li 01:21:29.34 024
3006 VENALIE TAN KAI KHEE 01:21:43.77 025
3044 Rahah md 01:22:13.76 026
3065 Ashley Brown 01:22:55.33 027
3011 Siti Amirah Sumardi Sidi 01:23:03.19 028
3052 Chew Saw Tin 01:23:15.24 029
3020 IRENE TING 01:24:21.41 030
3009 Cecilia Lai 01:24:23.21 031
3039 Lilian Quek 01:24:55.43 032
3057 Goh Willyn (Pokka) 01:27:46.45 033
3022 Jane Lee 01:33:32.83 034
3015 Chris Poh 01:34:50.16 035
3004 Audrey Soon 01:35:42.75 036
3047 Chen Jingyi Gwendoline 01:37:50.47 037
3010 Sheena Koo 01:38:24.20 038
3042 FAITH SUZANNA TAN XIN-TIAN 01:38:49.34 039
3062 Goh Kim Hwa 01:39:56.66 040
3071 Wong Kay Ying 01:39:57.48 041
3046 Tang-Wee Nancy 01:40:44.44 042
3058 Choo Ming Hui Chloe  01:48:39.44 043
3072 Kristi J. de Guzman 01:52:02.81 044
3061 Tan Chong Wui  02:09:08.74 045
3060 Wong Cai Ting  02:09:08.83 046
3001 Regynna Lagman Distance covered not accurate Timng not recorded
3003 Oh Wei Shan Distance covered not accurate Timing not recorded
3008 Adeline Choy Distance covered not accurate Timing not recorded
3013 Carrie Cheng Distance covered not accurate Timing not recorded
3016 Lim Soke Queen Amber Distance covered not accurate Timing not recorded
3018 Shriley Cornelius Distance covered not accurate Timing not recorded
3024 VENALIE TAN KAI KHEE Distance covered not accurate Timing not recorded
3028 Justine Elise Brown Distance covered not accurate Timing not recorded
3029 Leah Marie Wright Distance covered not accurate Timing not recorded
3030 HELEN ANG Distance covered not accurate Timing not recorded
3032 Magdalene Siew Distance covered not accurate Timing not recorded
3035 CADEOT Distance covered not accurate Timing not recorded
3045 Ernawati Shaffie Bte Othman Distance covered not accurate Timing not recorded
3049 Hoh Heenhiang Distance covered not accurate Timing not recorded
3050 Cornelius Michele Distance covered not accurate Timing not recorded
3051 Sinead Lee Qi Distance covered not accurate Timing not recorded
3055 Lin Huixian Distance covered not accurate Timing not recorded
3056 Michiko Suyama Distance covered not accurate Timing not recorded
3063 LIM MENG LU Distance covered not accurate Timing not recorded

               

 

 


Women's Veteran Results

 

 
Tag_ID Name Timing Position
4002 Shannon Lebeuf 00:50:41.09 001
4037 Jolene 00:53:31.38 002
4035 Dora Chua  00:56:15.61 003
4021 Yim Pui Fun 00:56:31.44 004
4022 Alison Sharp 00:58:22.61 005
4006 Alison Hardy 00:58:28.26 006
4016 Gillian Reeves 01:01:13.01 007
4033 Paula Stewart 01:01:13.44 008
4018 Maggie Lim 01:01:38.86 009
4026 TIANG YII 01:02:23.27 010
4001 Aga Webb 01:03:03.88 011
4003 Tei Laine 01:03:14.55 012
4013 Abigail Smith 01:04:38.43 013
4011 Vanessa Montgomerie 01:04:38.50 014
4005 Marlene Armengaud 01:05:00.99 015
4004 Choo Sau Mei 01:05:57.35 016
4017 Carol Lim Swee Hiang 01:06:06.23 017
4019 Cathy Tan Lay Choo 01:07:55.21 018
4036 Yumiko Nakagawa 01:08:52.44 019
4020 Leong Siew Fong 01:15:22.81 020
4032 Tutuk Riyanti 01:17:36.04 021
4025 Chiam Siew Hua, Doris 01:31:05.99 022
4010 Farsiah Binti Sidi 01:31:42.56 023
4009 Siti Zairina Bte Sidi 01:32:13.29 024
4008 Cynthia Teo 01:33:50.97 025
4014 JEAN CHENG PEY ZIE 01:35:36.09 026
4031 Sulastri Binte Yusorh 01:47:20.90 027
4027 Gina Ismail 01:47:21.12 028
4030 Ee Angelina VaLerie 01:54:06.54 029
4007 Chung Ruby  Distance cover not accurate Timing Not Recorded
4012 Itsuko Lewnes  Distance cover not accurate Timing Not Recorded
4015 Fay Dwyer  Distance cover not accurate Timing Not Recorded
4023 Soh Lay Khuan  Distance cover not accurate Timing Not Recorded
4024 Lum Choy Pheng, Agnes  Distance cover not accurate Timing Not Recorded
4028 Yumi Okamoto  Distance cover not accurate Timing Not Recorded
4029 FRANSS F F  Distance cover not accurate Timing Not Recorded
4034 Koh Beng Geok (Sloane)  Distance cover not accurate Timing Not Recorded

Contact

Tourdetrail


Presenting Sponsor


 


    Co Sponsors